Ellison
This page contains an index of all the individuals in the database with the surname of Ellison. Selecting the person’s name will take you to that person’s individual page.
| Name | Birth |
|---|---|
| Abraham | 20 June 1827 |
| Alvin | June 1877 |
| Alvina M "Allie" | 7 February 1856 |
| Beatrice Lillian | 24 October 1913 |
| Bernice M | 1913 |
| Beryl | 1921 |
| Billy | 1922 |
| Cato | 28 January 1858 |
| Charlotte Sophia | 16 March 1916 |
| Elious | 18 September 1870 |
| Frances Margarette | 25 August 1917 |
| Harvey | |
| Hazel Abigail | 16 August 1894 |
| Jenny A | 1868 |
| John Harvey | 14 February 1876 |
| Josephine Amelia | 3 June 1863 |
| Leonard | 23 July 1879 |
| Lyda Mary | 21 September 1892 |
| Mary Ann "Mollie" | 29 March 1861 |
| Olina H "Oliver" | 18 March 1873 |
| Percy | |
| Perley | 24 November 1886 |
| Ralph | December 1896 |
| Shirley Maude | 20 August 1925 |
| Vernon | November 1888 |
| Wallace |
